SFV ADU Market Data
Where the Valley is actually building ADUs
Every number below comes from Los Angeles City Building & Safety permit records, refreshed weekly. Pick your ZIP for permit counts, new builds vs. garage conversions, and how long approval actually took for your neighbors. Not estimates, not marketing: the public record.
| ZIP | Neighborhood | ADU building permits since 2020 |
|---|---|---|
| 91335 | Reseda | 1,358 |
| 91331 | Pacoima | 1,115 |
| 91344 | Granada Hills | 1,037 |
| 91342 | Sylmar | 856 |
| 91605 | North Hollywood | 796 |
| 91406 | Van Nuys | 752 |
| 91306 | Winnetka | 745 |
| 91606 | North Hollywood | 724 |
| 91352 | Sun Valley | 702 |
| 91343 | North Hills | 692 |
| 91367 | Woodland Hills | 632 |
| 91401 | Van Nuys | 512 |
| 91307 | West Hills | 504 |
| 91304 | Canoga Park | 488 |
| 91402 | Panorama City | 482 |
| 91325 | Northridge | 473 |
| 91405 | Van Nuys | 472 |
| 91601 | North Hollywood | 454 |
| 91040 | Sunland | 447 |
| 91042 | Tujunga | 411 |
| 91607 | Valley Village | 376 |
| 91356 | Tarzana | 354 |
| 91345 | Mission Hills | 337 |
| 91423 | Sherman Oaks | 336 |
| 91316 | Encino | 327 |
| 91324 | Northridge | 319 |
| 91364 | Woodland Hills | 315 |
| 91604 | Studio City | 308 |
| 91311 | Chatsworth | 281 |
| 91411 | Van Nuys | 259 |
| 91403 | Sherman Oaks | 228 |
| 91303 | Canoga Park | 216 |
| 91436 | Encino | 210 |
| 91326 | Porter Ranch | 194 |
| 91602 | Toluca Lake | 186 |
What does your own lot allow?
The free property check reads your zoning, fire and flood zones, and your home's age from public records, in about 15 seconds.
Check my propertySource: Los Angeles City Building & Safety permit records via the city's open data portal, refreshed weekly. Counts are building permits flagged as adding or changing an ADU (new construction, garage conversions, and additions), issued 2020 to present, City of Los Angeles jurisdictions only. Burbank, Glendale, and the City of San Fernando issue their own permits and are not included.
